Pos | Sail nr. | Bow | Skipper | Crew | Sponsor | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUN 70 | 37 | SZABOLCS MAJTHENYI | ANDRAS DOMOKOS | FW RAIFFEISEN | SVE | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 7 |
2 | GER 88 | 29 | KAY UWE LUDTKE | KAI SCHÄFERS | YCBG | 6 | 2 | 2 | 5 | 1 | 2 | 2 | 7 | 3 | 17 | |
3 | ESP 99 | 10 | FRANCISCO MARTINEZ TORREGROSA | JOSE LUIS RUIZ GIRON | AVANCIA GODELLO | RCN TORREVIEJA | 4 | 3 | 5 | 3 | 3 | 7 | 22 | 3 | 9 | 28 |
4 | NED 26 | 33 | ENNO KRAMER | GEELKERKEN | HITTECH | ROEI EN ZEIL VERENIGIN GO | 2 | 9 | 3 | 4 | 12 | 3 | 5 | 5 | 7 | 29 |
5 | ESP 6 | 09 | GINÉS ROMERO BERNABEU | ALVARO MORENO EGEA | RCN TORREVIEJA | 3 | 8 | 15 | 15 | 4 | 6 | 3 | 4 | 2 | 30 | |
6 | GER 19 | 24 | PEGGY BAHR | TORSTEN BAHR | YCBG | 10 | 7 | 6 | 2 | 5 | 4 | 4 | 6 | 4 | 31 | |
7 | ESP 90 | 14 | JOSE SANCHEZ PASTOR | JUSTO GIL GIRONA | CN ALTEA / RNC TORREVIEJA | 7 | 5 | 8 | 8 | 7 | 8 | 15 | 13 | 12 | 55 | |
8 | GER 98 | 28 | SHMUEL MARKHOFF | LARS STOCKMANN | FYC | 5 | 14 | 4 | 12 | 6 | 35 BFD |
6 | 11 | 35 DNC |
58 | |
9 | HUN 4 | 38 | JANOS ZIEGLER | BALAZS CZEIZEL | SVE | 8 | 6 | 10 | 6 | 9 | 35 BFD |
11 | 9 | 10 | 58 | |
10 | GER 222 | 25 | ALBERT FELIX | HICKSTEIN LEIF | LIROS BM SAILS | SSVEP | 11 | 19 | 13 | 21 | 8 | 9 | 14 | 1 | 5 | 61 |
11 | ITA 94 | 05 | PIERFRANCESCO EUSTACHI | PAOLO ROSSI | LEGA NAVALE ITALIANA | 18 | 22 | 9 | 11 | 19 | 12 | 9 | 12 | 11 | 82 | |
12 | ESP 1 | 11 | JUAN IGNACIO EGEA MORENO | JUAN PABLO DE DIEGO DE LA TORRE | GS YUASA | CN ALTEA | 14 | 12 | 18 | 10 | 14 | 20 | 13 | 8 | 19 | 89 |
13 | HUN 13 | 43 | ANDRAS SULI | DAVID PAPP | SPARTACUS VE | 9 | 15 | 22 | 14 | 25 | 14 | 10 | 28 | 8 | 92 | |
14 | HUN 78 | 36 | PETER TENKE DR | CSABA POLGAR DR | SVE | 13 | 4 | 20 | 18 | 10 | 18 | 12 | 24 | 26 | 95 | |
15 | ESP 17 | 12 | MARCO SEVILA SCHACHERMAIER | ROBERTO SEVILA BOTELLA | CN ALTEA | 20 | 21 | 21 | 13 | 15 | 10 | 25 | 14 | 6 | 99 | |
16 | GER 12 | 30 | ERNST GRETEN | MARTIN NOLTE | HANNOVERSCHER YC | 17 | 10 | 14 | 7 | 13 | 26 | 19 | 27 | 21 | 101 | |
17 | ESP 11 | 15 | GUZMAN EGEA AGUADO | JERRY VINKENSTEYN | GS YUASA | CN ALTEA | 23 | 11 | 7 | 22 | 21 | 21 | 20 | 10 | 14 | 104 |
18 | GER 213 | 21 | ROLF ALBERT | AXEL PRIEGANN | LIROS | SSVEP | 15 | 20 | 12 | 19 | 20 | 13 | 16 | 15 | 18 | 108 |
19 | HUN 11 | 39 | GABOR GABORJANI SZABO | ANDRAS PFENINGBERGER | SVE | 27 | 16 | 25 | 16 | 16 | 5 | 24 | 20 | 16 | 113 | |
20 | GER 177 | 26 | SASCHA SCHROEDER | NIKLAS KIEL | VSAW BERLIN | 22 | 13 | 24 | 9 | 23 | 23 | 8 | 25 | 15 | 113 | |
21 | CZE 11 | 41 | PETR STORCH | TOMAS PALKOVSKY | YC CHEMICKA USTI | 19 | 17 | 17 | 23 | 18 | 19 | 7 | 35 DSQ |
20 | 117 | |
22 | CZE 2 | 42 | THOMAS SCHIFFER | PAVEL NEUZIL | SKBUE | 21 | 18 | 27 | 20 | 17 | 11 | 18 | 16 | 17 | 117 | |
23 | ESP 66 | 08 | ENRIQUE EGEA MORENO | ENRIQUE EGEA AGUADO | SECIN GROUP | CN ALTEA | 12 | 24 | 11 | 17 | 29 | 27 | 28 | 17 | 23 | 131 |
24 | GER 112 | 19 | MEIKE GRETEN | TOM GRETEN | HYC | 16 | 27 | 26 | 24 | 22 | 17 | 26 | 18 | 13 | 136 | |
25 | GER 13 | 23 | KONIG HANS ALBERT | SCHLISKE ERIC | VSAWSTEHYC | 25 | 28 | 35 DNF |
26 | 11 | 15 | 21 | 21 | 35 DNC |
147 | |
26 | NED 18 | 31 | FRANK NOOIJEN | SJORS RIEMSLAG | ZCK | 28 | 23 | 23 | 25 | 27 | 16 | 17 | 26 | 22 | 152 | |
27 | ESP 8 | 13 | ANGEL PEREZ CAYUELA | MANUEL ALLO PEREZ | CN ALTEA | 29 | 25 | 19 | 27 | 24 | 25 | 23 | 22 | 28 | 165 | |
28 | GER 11 | 17 | JUAN SANTOS OSIPOV | CARMEN SUAREZ PEREZ | CN ALTEA | 26 | 26 | 16 | 29 | 31 | 28 | 27 | 23 | 35 DNF |
175 | |
29 | GER 65 | 22 | JUAN EGEA | LUKAS GRETEN | CN ALTEA / HANNOVER YACHT | 32 | 31 | 35 DNF |
30 | 28 | 22 | 30 | 19 | 24 | 184 | |
30 | ESP 91 | 18 | LUIS ALONSO SUÁREZ PÉREZ | ALEKIS TJURINS | CN ALTEA | 24 | 30 | 35 DNF |
34 | 30 | 29 | 32 | 29 | 29 | 203 | |
31 | NED 33 | 35 | TANJA HEIJINK | MAARTEN BAUSCH | KWVL | 31 | 29 | 35 DNF |
32 | 32 | 24 | 31 | 30 | 27 | 204 | |
32 | ESP 78 | 16 | AMAYA DE CORTABITARTE | GRACIA SUAREZ PEREZ | CN ALTEA | 30 | 32 | 35 DNF |
31 | 35 DNC |
30 | 29 | 31 | 25 | 208 | |
33 | NED 155 | 32 | HANS PETER VAN WILSEM | ERIK VAN DOKKUM | ARZV | 34 | 33 | 35 DNF |
28 | 26 | 35 DNF |
35 DNC |
35 DNC |
35 DNC |
226 | |
34 | NED 328 | 34 | TE WITT SIJP | NEELEMAN KEESWILLEM | RZV | 33 | 34 | 35 DNF |
33 | 33 | 35 DNF |
35 DNC |
35 DNC |
35 DNC |
238 |
© Club Náutico Altea